| Management number | 228128836 | Release Date | 2026/05/31 | List Price | $32.60 | Model Number | 228128836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best-selling Ferrosi Pant is built with our legendary Ferrosi materials–lightweight, quick-drying, and ultra-breathable–perfect for everyday trail and travel wear.
| UPC | 727602602356 727602632414 |
|---|---|
| ASIN | B07D6XYXXX |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Outdoor Research |
| Model Name | Women's Ferrosi Pants - Regular |
| Rise Style | Mid Rise |
| Sport Type | Rock Climbing |
| Style Name | Women's Ferrosi Pants - Regular |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 46% Recycled Nylon, 40% Nylon, 14% Elastane |
| Item Weight | 9 Ounces |
| Manufacturer | Outdoor Research |
| Style Number | 287668 |
| Inseam Length | 31 Inches |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 269192-0001-Size 8 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | adventure Multi-Sport, athletic, climbing, outdoor, outerwear |
| Global Trade Identification Number | 00727602602356, 00727602632414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form