| Management number | 220062940 | Release Date | 2026/05/03 | List Price | $336.00 | Model Number | 220062940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 657768009198 |
|---|---|
| Size | 42 inch |
| Brand | LG |
| Color | Dark Silver |
| Voltage | 120 Volts |
| Wattage | 25.98 watts |
| Model Name | C2 |
| Model Year | 2019 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | HDMI |
| Item Weight | 9.3 Kilograms |
| Screen Size | 42 |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | LG |
| Model Number | C2 |
| Model Series | C2 |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Power Cable, Remote Control, Remote Control Battery (AA), User Manual |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Flat |
| Signal Format | digital |
| Warranty Type | 90 days limited warranty |
| Connector Type | Ethernet |
| Contrast Ratio | Extremely High |
| Control Method | Voice |
| Video Encoding | H.264 or H.265 |
| Controller Type | Voice Control |
| Mfr Part Number | OLED42C2PUA-cr |
| Total Usb Ports | 2 |
| Operating System | WebOS |
| Audio Output Mode | Digital |
| Display Size Class | 42 Inches |
| Display Technology | OLED |
| Hardware Interface | Ethernet |
| Total USB 20 Ports | 1 |
| Additional Features | Pixel Level Dimming; Intense Color; Billion Rich Colors; Cinema HDR; Google STADIA; NVIDIA GEFORCE NOW; Wide Viewing Angle; Dynamic Tone Mapping Pro; Room to Room Share |
| Speaker Description | Dolby Atmos, AI Sound, Bluetooth Surround Ready |
| VESA Mount Standard | 300 x 200 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision IQ |
| Warranty Description | 90 days limited warranty |
| Internet Applications | Apple TV, Disney+ and more, HBO Max, Netflix, Prime Video |
| Total Audio Out Ports | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 2.1 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Brightness Booster |
| Item Weight Without Stand | 20.5 Pounds |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Parental Control Technology | Built-in device controls |
| Display Backlight Technology | Self-Luminous |
| Speaker Maximum Output Power | 10 Watts |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | true |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | OLED EVO, Dynamic Tone Mapping Pro, Dolby Vision IQ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form