| Management number | 231340856 | Release Date | 2026/06/18 | List Price | $10.48 | Model Number | 231340856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195981603620 |
|---|---|
| ASIN | B0CLWCXCV4 |
| Brand | Columbia |
| Color | Faded Peach/Nocturnal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Boat Shoe |
| Toe Style | Closed Toe |
| Model Name | Boatside Breathe Pfg |
| Sport Type | Water Sports |
| Strap Type | slip_on |
| Style Name | Boatside Breathe Pfg |
| Unit Count | 1 Pack |
| Item Weight | 1 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Columbia |
| Style Number | 206277 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | [INF] Leather (with uncertainty) |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2062771/2062772 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form