| Management number | 229199697 | Release Date | 2026/05/31 | List Price | $13.32 | Model Number | 229199697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FSPMXDJT |
|---|---|
| Size | 2 Pack |
| Color | White |
| Voltage | 3.7 Volts |
| Wattage | 2.5 Watt-hours |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Fence, Garden, Patio, Yard |
| Brand Name | sunlight encounter |
| Brightness | 600 Lumen |
| Efficiency | 240 lumens per watt |
| Model Name | SE-TOWH002W |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Light Color | Cool White(6000K) |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | sunlight encounter |
| Model Number | SE-TOWH002W |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Pole Mount, Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Clip On |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Mounting Hardware, USB Port |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 600 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 92 |
| Manufacturer Part Number | SE-TOWH002W |
| Item Dimensions L x W x H | 6.3"L x 3.54"W x 12.6"H |
| Specific Uses For Product | Fence, Garden, Patio, Yard |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form